<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vats Thakur &#187; web</title>
	<atom:link href="http://vatsthakur.info/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://vatsthakur.info</link>
	<description>A creative Advertising Professional</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:55:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google Analytics for websites</title>
		<link>http://vatsthakur.info/2009/08/google-analytics-for-websites/</link>
		<comments>http://vatsthakur.info/2009/08/google-analytics-for-websites/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:07:52 +0000</pubDate>
		<dc:creator>vats thakur</dc:creator>
				<category><![CDATA[Vats Thakur]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://vatsthakur.info/2009/08/google-analytics-for-websites/</guid>
		<description><![CDATA[Google Analytics is most usable Analytics Products in Market, i think most of the people thinks that analysing their website is hard task and only developers are able to do it,but its not like that. Check following video to understand it better&#8230; If you have any Google Analytics Related question, contact me&#8230;]]></description>
			<content:encoded><![CDATA[<p>Google Analytics is most usable Analytics Products in Market, i think most of the people thinks that analysing their website is hard task and only developers are able to do it,but its not like that.<br />
Check following video to understand it better&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rHeKRvo6OhI&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rHeKRvo6OhI&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you have any Google Analytics Related question, contact me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://vatsthakur.info/2009/08/google-analytics-for-websites/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Web is getting Mobile</title>
		<link>http://vatsthakur.info/2009/08/web-is-getting-mobile/</link>
		<comments>http://vatsthakur.info/2009/08/web-is-getting-mobile/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:58:02 +0000</pubDate>
		<dc:creator>vats thakur</dc:creator>
				<category><![CDATA[Vats Thakur]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[wap]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wml]]></category>

		<guid isPermaLink="false">http://vatsthakur.info/2009/08/web-is-getting-mobile/</guid>
		<description><![CDATA[Most of us used to access our favorite sites like Yahoo,Flickr, Orkut,Twitter,Facebook,Gmail or some more Leading Online Portals. Many website started Designing their mobile landing page or Full Tiny Portal according to mobile tiny screen, some clients asked me about Iphone applications,which are getting promoted very fast. Check some following mobile websites from your phone&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us used to access our favorite sites like Yahoo,Flickr, Orkut,Twitter,Facebook,Gmail or some more Leading Online Portals.<br />
Many website started Designing their mobile landing page or Full Tiny Portal according to mobile tiny screen, some clients asked me about Iphone applications,which are getting promoted very fast.</p>
<p>Check some following mobile websites from your phone&#8230;<br />
m.youtube.com<br />
m.facebook.com<br />
m.google.com<br />
m.twitter.com<br />
And much more&#8230;</p>
<p>If you wish to draw your mobile site,Contact me for free consultancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://vatsthakur.info/2009/08/web-is-getting-mobile/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

